About UGS
Bachelor of Engineering (Honours)
Mechanical Engineering
Explore how mechanical systems are designed, modelled and controlled. Choose a Design, Mechatronics or Aerospace track and apply your learning through projects and industry experience.
SIT & University of Glasgow

- Award
- Bachelor of Engineering (Honours)
- Duration
- 3 years
- Total credits
- 180
- Work placement
- 8-month IWSP
- Overseas immersion
- 3 weeks in Glasgow
AY2026/27 programme structure
Your credits at a glance
- Core 87 credits
- IWSP 20 credits
- Capstone Project 10 credits
- Specialisation 30 credits
- Unrestricted electives 18 credits
- University 15 credits
Programme modules
Core · 117 credits
| Module | Credits |
|---|---|
| Engineering Mathematics 1 | 6 |
| Programming | 6 |
| Electrical Circuits and Analysis | 6 |
| Engineering Mathematics 2 | 6 |
| Dynamics | 6 |
| Sensors and Electronic System | 6 |
| Engineering Graphics | 6 |
| Engineering Mechanics | 6 |
| Engineering Materials | 6 |
| Control | 6 |
| Mechanics of Solids | 6 |
| Thermodynamics and Heat Transfer | 6 |
| Fluid Dynamics | 6 |
| Mechanical Simulation | 3 |
| Risk and Reliability Analysis | 6 |
| Integrated Work Study Programme | 20 |
| Capstone Project | 10 |
Specialisation · 30 credits
Choose one track
Design
| Module | Credits |
|---|---|
| Design and Manufacture | 6 |
| Mechanics of Mechanisms | 6 |
| Mechanical Design | 6 |
| Additive Engineering | 6 |
| Microelectronics for Engineering Products | 6 |
Mechatronics
| Module | Credits |
|---|---|
| Automation and Robotics | 6 |
| Real-time Computing Systems | 6 |
| Mechatronics Design | 6 |
| Software Engineering | 6 |
| Digital Signal Processing | 6 |
Aerospace
| Module | Credits |
|---|---|
| Aircraft Performance and Propulsion | 6 |
| Flight Mechanics | 6 |
| UAV Project | 6 |
| Computational Aerodynamics | 6 |
| Guidance, Navigation and Control | 6 |
Unrestricted electives · 18 credits
Choose 3 of 7
| Module | Credits |
|---|---|
| Data Analytics | 6 |
| Professional Engineering | 6 |
| Biodesign for Healthcare Engineering | 6 |
| Environmental Sustainability Measurement | 6 |
| Environmental Sustainability Management | 6 |
| Environmental Sustainability Project | 6 |
| Industrial Internet of Things | 6 |
University · 15 credits
| Module | Credits |
|---|---|
| Digital Competency Essentials | 2 |
| Critical Thinking and Communicating | 4 |
| Design Innovation | 6 |
| Social Innovation Project | 3 |
Career directions
- R&D Engineer
- Development Engineer
- Automation Engineer
- Project Engineer
- Software Engineer
- Mechatronics Engineer
- Mechanical Design Engineer
- Drone Systems Engineer
- Aerodynamics Engineer
- Flight Simulation / Testing Engineer
- Air Traffic Controller