About UGS
Bachelor of Science (Honours)
Computing Science
Build software and connected systems, from the foundations of computing to Internet of Things applications. Team projects and industry experience put those skills into practice.
SIT & University of Glasgow

- Award
- Bachelor of Science (Honours)
- Duration
- 3 years
- Total credits
- 180
- Work placement
- 8-month IWSP
- Overseas immersion
- 3 weeks in Glasgow · Year 2
AY2026/27 programme structure
Your credits at a glance
- Core 135 credits
- IWSP 20 credits
- Capstone Project 10 credits
- University 15 credits
Programme modules
Core · 165 credits
| Module | Credits |
|---|---|
| Introduction to Computing | 6 |
| Programming Methodology | 6 |
| Computer Organization and Architecture | 6 |
| Mathematics 1 | 6 |
| Mathematics 2 | 6 |
| Computer Networks | 6 |
| Data Structures and Algorithms | 6 |
| Object Oriented Programming | 6 |
| Web Programming | 6 |
| Operating Systems | 6 |
| Cyber Security Fundamentals | 6 |
| Database Systems | 6 |
| Professional Software Development and Team Project 1 | 6 |
| Professional Software Development and Team Project 2 | 6 |
| Human Computer Interaction | 6 |
| Mobile Application Development | 6 |
| Cloud & Distributed Computing | 6 |
| Data Analytics and AI | 6 |
| Embedded Systems Programming | 6 |
| Internet of Things: Protocols and Networks | 6 |
| Information Visualisation | 6 |
| Deep Learning | 6 |
| Special Topics in Emerging Technologies | 3 |
| Integrated Work Study Programme | 20 |
| Capstone Project | 10 |
University · 15 credits
| Module | Credits |
|---|---|
| Digital Competency Essentials | 2 |
| Critical Thinking and Communicating | 4 |
| Design Innovation (Overseas Immersion Programme) | 6 |
| Social Innovation Project | 3 |
Career directions
- Software Engineer / Developer
- IT Project Manager
- System Engineer / Analyst
- Mobile Application Developer
- IoT Engineer / Solution Architect
- Cyber Security Analyst / Engineer
- Data Engineer / Scientist
- AI/ML Engineer